Learning Facilities
Lab Facilities
Lab Facilities
MBA Lab
Lab Details:
| Name of the Laboratory | Business Application Software Lab - 15 |
| Area of the Laboratory (feet) | 26*22 |
| Location | Block – 5 (Ground floor) |
System Details:
| S.No | Company Make | Configuration | Quantity Available (Nos.) |
| 1 | HP Pro 7100 | Intel Core i3() Processor 3.20 Ghz | 30 |
| 2GB DDR3 Ram | |||
| 320 GB HDD | |||
| 18.5” LCD Monitor | |||
| Optical Keyboard & Mouse | |||
| 2 | HP Dx2480 | Intel Dual Core Processor 1.60 Ghz | 2 |
| 2GB DDR3 Ram | |||
| 160 GB HDD | |||
| 18.5” LCD Monitor | |||
| Optical Keyboard & Mouse | |||
| 3 | HP Pro 7100 | Intel Core i3() Processor 3.20 Ghz | 1 |
| 2GB DDR3 Ram | |||
| 320 GB HDD | |||
| 18.5” LCD Monitor | |||
| Optical Keyboard & Mouse |
| S.No | Company Make | Configuration | Quantity Available (Nos.) |
| 1 | HP Pro 7100 | Intel Core i3() Processor 3.20 Ghz | 30 |
| 2GB DDR3 Ram | |||
| 320 GB HDD | |||
| 18.5” LCD Monitor | |||
| Optical Keyboard & Mouse | |||
| 2 | HP Dx2480 | Intel Dual Core Processor 1.60 Ghz | 2 |
| 2GB DDR3 Ram | |||
| 160 GB HDD | |||
| 18.5” LCD Monitor | |||
| Optical Keyboard & Mouse | |||
| 3 | HP Pro 7100 | Intel Core i3() Processor 3.20 Ghz | 1 |
| 2GB DDR3 Ram | |||
| 320 GB HDD | |||
| 18.5” LCD Monitor | |||
| Optical Keyboard & Mouse |
Library Facilities
Department Library
The Department has its own library where frequently referred Texts, Journals, Magazines, Newspapers and Project Reports are kept for the benefit of the students and the faculty. The collection of library books in the department has reached around 500 which include various management and specimen copy of the book.