Infrastructure
ClassRoom
Learning Facilities Utilization
Learning Facilities | Utilization | Seating Capacity | Wi-Fi | Air Condition | LCD Projector/ Screen | Audio/Video Facility |
Lecture Hall 1 | I - MBA | 60 | Yes | Yes | Yes | Yes |
Lecture Hall 1 | II - MBA | 60 | Yes | Yes | Yes | Yes |
Lecture Hall 3 | Elective Hall | 60 | Yes | No | No | No |
Business Application Software Lab | Laboratory/Browsing | 30 | Yes | Yes | Yes | No |
Department Library | Reading / Issuing books | 10 | Yes | No | No | No |
MBA class room details
S.No | Details | Area in (feet) each | Block/Room No. |
1 | Lecture Hall 1 | 26*33 | Block5 – 104 |
2 | Lecture Hall 2 | 26*33 | Block5 – 103 |
3 | Lecture Hall 3 | 35*26 | Block5 – 102 |
4 | Tutorial / Elective Hall | 11*26 | Block5 – 101 |
5 | Business Application Software Lab | 26*22 | Block5 – Ground floor |
6 | Staff Room – 1 | 35*26 | Block5 – I floor |
7 | HOD Cabin | 11*26 | Block5 – I floor |
8 | UPS/Power Room | 5*10 | Block5 – Ground floor |
Laboratory
S.No | Name of the Laboratory | Location |
1. | Business Application Software Lab | Block – 5(Ground floor) |
SYSTEM DETAILS
S.No | Company Make | Configuration | Quantity Available(Nos.) |
1. | HP Pro 7100 | Intel Core i3() Processor 3.20 Ghz 2GB DDR3 Ram320 GB HDD18.5” LCD Monitor Optical Keyboard & Mouse | 30 |
2. | HP Dx2480 | Intel Dual Core Processor 1.60 Ghz 2GB DDR3 Ram160 GB HDD18.5” LCD Monitor Optical Keyboard & Mouse | 02 |
3. | HP Pro 7100 | Intel Core i3() Processor 3.20 Ghz 2GB DDR3 Ram320 GB HDD18.5” LCD Monitor Optical Keyboard & Mouse | 01 |
SNo. | Particular | Description |
1. | No.of Computers | 33 |
2. | Computer-Student | 1:4 Ratio |
3. | Printer | 03 |
4. | LAN Facility | Yes |
5. | Wi-Fi Facility | Whole Building/Campus is Wi-FiEnabled |
6. | Licensed Software | Yes |
7. | Number of nodes/computers withInternet facility | 33 |
8. | Nandha Bandwidth | 140Mbps |
Department Library
The Department has its own library where frequently referred Texts, Journals,Magazines, Newspapers and Project Reports are kept for the benefit of the students and the faculty. The collection of library books in the department has reached around 500 which include various management and specimen copy of the book.